2009 Volkswagen Eos | 1997 Nissan Altima | 2007 Lexus ES 350 | 2004 Chevrolet Silverado 1500 | 2006 Ford Explorer |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | $1,788.00† | SOLD | $4,637.00† | $6,486.00† |
Stock # | 1101 |
Engine | 2.0l I-4 FSI Dohc T/C 2.0 |
Transmission | 4 Speed |
Fuel | Gas |
Mileage | 115676 |
Interior Color | Grey |
Exterior Color | Blue,Dark |
VIN: WVWBA71F29V014287
Price reduced must sell
Stock # | 1096 |
Engine | 4.3l V6 MPI 4.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 201662 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 1GCEC19X44Z268604
Stock # | 1099 |
Engine | 4.0l V6 EFI Sohc 4.0l |
Transmission | 5 Speed Auto |
Fuel | Gas |
Mileage | 168794 |
Interior Color | Grey |
Exterior Color | White |
VIN: 1FMEU63E96UB61092
Stock # | 1095 |
Engine | 2.4l I-4 EFI Dohc 2.4l |
Fuel | Gas |
Mileage | 199260 |
Interior Color | Grey |
Exterior Color | White |
VIN: 1N4BU31D4VC245573
Internet Special
Seller motivated must sell price reduced
Stock # | 1092 |
Engine | 3.5l V6 SFI Dohc 3.5l |
Transmission | 6 Speed Auto |
Fuel | Gas |
Mileage | 163646 |
Interior Color | Black |
Exterior Color | Grey |
VIN: JTHBJ46G772017747
† Prices do not include title fee(s), tag fee(s), or taxes.